The iostat command is used for IO performance reporting
and has a lot of options.
Since Solaris 11.4 it includes the -L option to display
the latency distribution.
You can see how many request are sent to the disks and
how the distribution is
Tuesday, March 31, 2026 at 1:23:55 PM CEST
extended device statistics
r/s w/s Mr/s Mw/s wait actv wsvc_t asvc_t %w %b device
6.8 48.4 0.4 0.3 0.0 0.1 0.0 1.9 0 4 c2d13
latency range count density distribution
<16us 0 0.00% 0.00%
16-32us 1 0.36% 0.36%
32-64us 2 0.72% 1.08%
64-128us 0 0.00% 1.08%
128-256us 7 2.51% 3.58%
256-512us 59 21.15% 24.73%
512-1024us 62 22.22% 46.95%
1-2ms 73 26.16% 73.12%
2-4ms 56 20.07% 93.19%
4-8ms 12 4.30% 97.49%
8-16ms 5 1.79% 99.28%
16-32ms 2 0.72% 100.00%
>32ms 0 0.00% 100.00%
total 279
6.0 387.4 0.3 87.8 0.0 1.1 0.0 2.7 1 56 c2d14
latency range count density distribution
<16us 0 0.00% 0.00%
16-32us 1 0.05% 0.05%
32-64us 1 0.05% 0.10%
64-128us 0 0.00% 0.10%
128-256us 5 0.25% 0.36%
256-512us 66 3.35% 3.71%
512-1024us 388 19.70% 23.40%
1-2ms 677 34.37% 57.77%
2-4ms 491 24.92% 82.69%
4-8ms 261 13.25% 95.94%
8-16ms 64 3.25% 99.19%
16-32ms 16 0.81% 100.00%
>32ms 0 0.00% 100.00%
total 1970
The following options are used
iostat -LxnM -Td c2d14 c2d13 5
Td to display date/time
L to display the latency
M to display MB/s
x to display extended output
n to display the disk names
31 March 2026
Solaris 11.4 / iostat latency reporting
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment